Oct 14, 2024, 7:30pm - 8:30pm
Oct 15, 2024, 7:00pm - 8:00pm
Oct 16, 2024, 7:00pm - 8:00pm
Oct 16, 2024, 7:00pm - 8:00pm
Oct 16, 2024, 8:00pm - 9:00pm
Oct 20, 2024, 9:20am - 9:45am
Oct 20, 2024, 9:45am - 10:45am
Oct 20, 2024, 11:00am - 12:00pm
Oct 22, 2024, 7:00pm - 8:00pm
Oct 23, 2024, 7:00pm - 8:00pm
Oct 23, 2024, 7:00pm - 8:00pm
Oct 23, 2024, 8:00pm - 9:00pm
Oct 27, 2024, 9:20am - 9:45am
Oct 27, 2024, 9:45am - 10:45am
Oct 27, 2024, 11:00am - 12:00pm
Oct 27, 2024, 12:00pm - 1:00pm
Oct 30, 2024, 6:00pm - 8:00pm
2024-11-03
Nov 3, 2024, 9:20am - 9:45am
Nov 3, 2024, 9:45am - 10:45am
Nov 3, 2024, 11:00am - 12:00pm
Nov 6, 2024, 7:00pm - 8:00pm
Nov 6, 2024, 7:00pm - 8:00pm
Nov 6, 2024, 8:00pm - 9:00pm
Nov 10, 2024, 9:20am - 9:45am
Nov 10, 2024, 9:45am - 10:45am
Nov 10, 2024, 11:00am - 12:00pm
Nov 11, 2024, 7:30pm - 8:30pm
Nov 12, 2024, 2:00pm - 3:00pm
Nov 13, 2024, 7:00pm - 8:00pm
Nov 13, 2024, 7:00pm - 8:00pm
Nov 13, 2024, 8:00pm - 9:00pm
Nov 17, 2024, 9:20am - 9:45am
Nov 17, 2024, 9:45am - 10:45am
Nov 17, 2024, 11:00am - 12:00pm
Nov 17, 2024, 11:00am - 12:00pm
Nov 19, 2024, 7:00pm - 8:00pm
Nov 20, 2024, 7:00pm - 8:00pm
Nov 20, 2024, 7:00pm - 8:00pm
Nov 20, 2024, 8:00pm - 9:00pm
Nov 24, 2024, 9:20am - 9:45am
Nov 24, 2024, 9:45am - 10:45am
Nov 24, 2024, 11:00am - 12:00pm
Nov 26, 2024, 6:00pm - 7:00pm
Nebo Baptist Church, 10555 US 258, Murfreesboro
2024-11-27
Nov 28, 2024 - Nov 30, 2024
Dec 1, 2024, 9:20am - 9:45am
Dec 1, 2024, 9:45am - 10:45am
Dec 1, 2024, 11:00am - 12:00pm
Dec 1, 2024, 11:00am - 12:00pm
Dec 4, 2024, 7:00pm - 8:00pm
Dec 4, 2024, 7:00pm - 8:00pm
Dec 4, 2024, 8:00pm - 9:00pm
Dec 8, 2024, 9:20am - 9:45am
Dec 8, 2024, 9:45am - 10:45am
Dec 8, 2024, 11:00am - 12:00pm
Dec 8, 2024, 6:00pm - 7:00pm
Dec 9, 2024, 7:30pm - 8:30pm
Dec 10, 2024, 2:00pm - 3:00pm
Dec 11, 2024, 7:00pm - 8:00pm
Dec 11, 2024, 7:00pm - 8:00pm
Dec 11, 2024, 8:00pm - 9:00pm
Dec 14, 2024, 11:30am - 1:00am
For all MBC Children; Location: Fellowship Hall
Dec 15, 2024, 9:20am - 9:45am
Dec 15, 2024, 9:45am - 10:45am
Dec 15, 2024, 11:00am - 12:00pm
Dec 15, 2024, 5:00pm - 6:00pm
Dec 17, 2024, 7:00pm - 8:00pm
Dec 18, 2024, 7:00pm - 8:00pm
Dec 18, 2024, 7:00pm - 8:00pm
Dec 18, 2024, 8:00pm - 9:00pm
Dec 19, 2024, 7:30pm - 8:30pm
Dec 22, 2024, 9:20am - 9:45am
Dec 22, 2024, 9:45am - 10:45am
Dec 22, 2024, 11:00am - 12:00pm
Dec 22, 2024, 11:00am - 12:00pm
Dec 24, 2024 - Dec 26, 2024
Dec 24, 2024, 6:00pm - 7:00pm
Dec 29, 2024, 9:20am - 9:45am
Dec 29, 2024, 9:45am - 10:45am
Dec 29, 2024, 11:00am - 12:00pm
2025-01-01
Jan 1, 2025, 7:00pm - 8:00pm
Jan 1, 2025, 7:00pm - 8:00pm
Jan 1, 2025, 8:00pm - 9:00pm
Jan 5, 2025, 9:20am - 9:45am
Jan 5, 2025, 9:45am - 10:45am
Jan 5, 2025, 11:00am - 12:00pm
Jan 5, 2025, 11:00am - 12:00pm
2025-01-07
Jan 8, 2025, 7:00pm - 8:00pm
Jan 8, 2025, 7:00pm - 8:00pm
Jan 8, 2025, 8:00pm - 9:00pm
Jan 12, 2025, 9:20am - 9:45am
Jan 12, 2025, 9:45am - 10:45am
Jan 12, 2025, 11:00am - 12:00pm
Jan 13, 2025, 7:30pm - 8:30pm
Jan 14, 2025, 2:00pm - 3:00pm
Jan 15, 2025, 7:00pm - 8:00pm
Jan 15, 2025, 7:00pm - 8:00pm
Jan 15, 2025, 8:00pm - 9:00pm
Jan 19, 2025, 9:20am - 9:45am
Jan 19, 2025, 9:45am - 10:45am
Jan 19, 2025, 11:00am - 12:00pm
Jan 21, 2025, 7:00pm - 8:00pm
Jan 22, 2025, 7:00pm - 8:00pm
Jan 22, 2025, 7:00pm - 8:00pm
Jan 22, 2025, 8:00pm - 9:00pm
2025-01-26
Jan 26, 2025, 9:20am - 9:45am
Jan 26, 2025, 9:45am - 10:45am
Jan 26, 2025, 11:00am - 12:00pm
Jan 28, 2025, 7:00pm - 8:00pm
Jan 29, 2025, 7:00pm - 8:00pm
Jan 29, 2025, 7:00pm - 8:00pm
Jan 29, 2025, 8:00pm - 9:00pm
Feb 2, 2025, 9:20am - 9:45am
Feb 2, 2025, 9:45am - 10:45am
Feb 2, 2025, 11:00am - 12:00pm
Feb 5, 2025, 7:00pm - 8:00pm
Feb 5, 2025, 7:00pm - 8:00pm
Feb 5, 2025, 8:00pm - 9:00pm
2025-02-09
Feb 9, 2025, 9:20am - 9:45am
Feb 9, 2025, 9:45am - 10:45am
Feb 9, 2025, 11:00am - 12:00pm
Feb 10, 2025, 7:30pm - 8:30pm
Feb 11, 2025, 2:00pm - 3:00pm
Feb 12, 2025, 6:00pm - 7:00pm
Feb 12, 2025, 7:00pm - 8:00pm
Feb 12, 2025, 7:00pm - 8:00pm
Feb 12, 2025, 8:00pm - 9:00pm
Feb 16, 2025, 9:20am - 9:45am
Feb 16, 2025, 9:45am - 10:45am
Feb 16, 2025, 11:00am - 12:00pm
Feb 16, 2025, 6:00pm - 7:00pm
Please sign up by Feb. 5
Feb 18, 2025, 7:00pm - 8:00pm
Feb 19, 2025, 7:00pm - 8:00pm
Feb 19, 2025, 7:00pm - 8:00pm
Feb 19, 2025, 8:00pm - 9:00pm
Feb 23, 2025, 9:20am - 9:45am
Feb 23, 2025, 9:45am - 10:45am
Feb 23, 2025, 11:00am - 12:00pm
Feb 25, 2025, 7:00pm - 8:00pm
Feb 26, 2025, 7:00pm - 8:00pm
Feb 26, 2025, 7:00pm - 8:00pm
Feb 26, 2025, 8:00pm - 9:00pm
Mar 2, 2025 - Mar 9, 2025
Mar 2, 2025, 9:20am - 9:45am
Mar 2, 2025, 9:45am - 10:45am
Mar 2, 2025, 11:00am - 12:00pm
Mar 5, 2025, 7:00pm - 8:00pm
Mar 5, 2025, 7:00pm - 8:00pm
Mar 5, 2025, 8:00pm - 9:00pm
Mar 9, 2025, 9:20am - 9:45am
Mar 9, 2025, 9:45am - 10:45am
Mar 9, 2025, 11:00am - 12:00pm
Mar 10, 2025, 7:30pm - 8:30pm
Mar 11, 2025, 2:00pm - 3:00pm
Mar 12, 2025, 7:00pm - 8:00pm
Mar 12, 2025, 7:00pm - 8:00pm
Mar 12, 2025, 8:00pm - 9:00pm
Mar 16, 2025, 9:20am - 9:45am
Mar 16, 2025, 9:45am - 10:45am
Mar 16, 2025, 11:00am - 12:00pm
Mar 18, 2025, 7:00pm - 8:00pm
Mar 19, 2025, 7:00pm - 8:00pm
Mar 19, 2025, 7:00pm - 8:00pm
Mar 19, 2025, 8:00pm - 9:00pm
Mar 23, 2025, 9:20am - 9:45am
Mar 23, 2025, 9:45am - 10:45am
Mar 23, 2025, 11:00am - 12:00pm
Mar 25, 2025, 7:00pm - 8:00pm
Mar 26, 2025, 7:00pm - 8:00pm
Mar 26, 2025, 7:00pm - 8:00pm
Mar 26, 2025, 8:00pm - 9:00pm
2025-03-30
Mar 30, 2025, 9:20am - 9:45am
Mar 30, 2025, 9:45am - 10:45am
Mar 30, 2025, 11:00am - 12:00pm
Apr 2, 2025, 7:00pm - 8:00pm
Apr 2, 2025, 7:00pm - 8:00pm
Apr 2, 2025, 8:00pm - 9:00pm
2025-04-06
Apr 6, 2025, 9:20am - 9:45am
Apr 6, 2025, 9:45am - 10:45am
Apr 6, 2025, 11:00am - 12:00pm
Apr 8, 2025, 2:00pm - 3:00pm
Apr 9, 2025, 7:00pm - 8:00pm
Apr 9, 2025, 7:00pm - 8:00pm
Apr 9, 2025, 8:00pm - 9:00pm